
Your partner for process pumps, industrial cleaning, and hydraulics – Made in Germany since 1974.
KAMAT’s High-Pressure Technology
KAMAT supplies high-pressure solutions that have been precisely developed for your requirements!
Kamat develops high-pressure solutions that can be relied upon to operate safely and reliably, even under extreme conditions.
Our systems and high-pressure plunger pumps are designed for:
- High viscosities of up to 2,000 mPas
- Temperatures up to 200 °C
- Solids-laden media with particle tolerance of up to 350 µm
- They are also suitable for use in ATEX-relevant locations (Zone 1/2, certified according to 2014/34/EU).
Typical applications:
- High-pressure cleaning of heat exchangers, tanks and pipelines.
- Pressure and leak tests
- Chemical and additive injections
- Pumping aggressive media under process conditions
Your advantages with KAMAT:
- Modularity & Flexibility: One gearbox, countless possibilities. Pressure ranges up to 3,500 bar and power ratings up to 3,000 kW.
- Efficiency > 90%: Maximum energy efficiency for your processes—a decisive cost advantage.
- Particle tolerance: Our pumps handle media with solid particles up to 350 µm without loss of performance.
- Ease of maintenance: Service access from above or the front; no heavy lifting equipment required.
Our experts will support you in selecting and integrating the optimal high-pressure solution, whether you are in the planning phase, during plant modernisation or during ongoing operation.
Download our technical brochures here or arrange a consultation directly.


KAMAT High-Pressure Pumps
The Heart of Every High-Pressure Application
KAMAT high-pressure pumps are specially designed for industrial applications involving high loads. They are optimised for continuous operation with challenging fluids and in difficult environments.
Whether it’s viscous additives, aggressive media or abrasive slurries, our pumps impress with their efficiency, long service life and range of modular options, with drive power ranging from 80 to over 1000 kW and system pressure of up to 4000 bar.
Technical features:
- Delivery capacity up to over 3,000 kW
- Pressure ranges up to 4,000 bar
- Media compatibility: water, chemicals, additives, inhibitors, slurries
- Pump heads made of forged stainless steel, optionally in super duplex or special materials such as Inconel
- Suitable for ATEX zones
Advantages for operators:
- Compact design: ideal for modular skid or container solutions
- Easy access for maintenance – no removal of the pump head required
- Long service life, even with abrasive or hot media
- Efficient control without mechanical valves (VFD-ready)
The standardised design of all pump series makes things simpler for operators and engineering partners while ensuring that safety-related versions are available.
High-Pressure Units
System Solutions – Ready to Use and Customisable
KAMAT supplies complete, ready-to-connect high-pressure units for operators. These units are designed for specific projects, individually configured and tested.
Our units can be stationary, mobile or container-based and are precisely tailored to the conditions, allowing them to be safely integrated into existing infrastructures.
Typical designs:
- Skid-based units
- Temporary systems for turnarounds or test benches
System components:
- High-pressure pump (M or A series)
- Drive (electric, diesel, EX-compliant)
- Integrated gearbox with double helical gearing
- Manual or automated control
- Additional options: Sound insulation, cooling, valves, filters
Safety & compliance:
- ATEX-compliant units in accordance with Directive 2014/34/EU
- Documentation, CE marking and FAT included
- Training and worldwide support on request



KAMAT: Innovation in High-Pressure Technology
Since its foundation in 1974, KAMAT has quickly established itself as a leading manufacturer of high-pressure plunger pumps and systems. Based in Witten, Germany, our family-owned company has been developing and manufacturing customised high-pressure solutions for over five decades. Our products are renowned for their high quality and durability and are used worldwide in various industries. As a medium-sized company, our goal is to meet the demanding requirements of our international customers by offering innovative technologies and customisable solutions.
We are happy to provide you with personalised, expert advice. With KAMAT, you can source everything you need from a single provider: high-pressure pumps, systems and tools. We are your German experts in high-pressure technology.
| Company | ||||
|---|---|---|---|---|
| KAMAT Brochure High-Pressure Solutions | Brochure | 3.2 | MB | |
| KAMAT Technology for a Sustainable Future | Brochure | 5.0 | MB | |
| KAMAT Process Technology | Flyer | 0.0 | KB | |
| KAMAT Brochure Mining | Brochure | 815.4 | KB | |
| KAMAT Brochure Metal | Brochure | 953.7 | KB | |
| KAMAT Code of Conduct | Code of Conduct | 190.2 | KB | |
| KAMAT Portfolio Plunger Pumps | ||||
| KAMAT Portfolio High-Pressure Plunger Pumps | KAMAT High-Pressure Pumps 25/03 | 13.5 | MB | |
| KAMAT Portfolio High-Pressure Plunger Pumps French | KAMAT High-Pressure Pumps 24 FR | 7.7 | MB | |
| Performance List | ||||
| Performance List Plunger Pumps | KAMAT Performance List | 658.2 | KB | |
| High-Pressure Pumps | ||||
| Triplex Plunger Pump K100-3 | Technical Data | 301.2 | KB | |
| Triplex Plunger Pump K4500-3 | Technical Data | 468.5 | KB | |
| Triplex Plunger Pump K8000-3G | Technical Data | 449.3 | KB | |
| Triplex Plunger Pump K9000-3G | Technical Data | 472.8 | KB | |
| Triplex Plunger Pump K11000-3G | Technical Data | 483.7 | KB | |
| Triplex Plunger Pump K25000-3G | Technical Data | 661.6 | KB | |
| Triplex Plunger Pump K18000-3G | Technical Data | 602.5 | KB | |
| Triplex Plunger Pump K45000-3G | Technical Data | 583.3 | KB | |
| Quintuplex Plunger Pump K55000-5G | Technical Data | 281.9 | KB | |
| Quintuplex Plunger Pump K100000-5G | Technical Data | 302.1 | KB | |
| Quintuplex Plunger Pump K300000-5G | Technical Data | 435.2 | KB | |
| KAMJET | ||||
| KAMJET - Pressure.Power.Precision | Brochure | 9.6 | MB | |
| KAMJET 180 T | Technical Data | 562.6 | KB | |
| Guns/Foot-Valves | ||||
| KSP1500 HP-Spray Gun | Technical Data | 277.4 | KB | |
| KSP3000 HP-Spray Gun | Technical Data | 405.1 | KB | |
| DumpGun1500/3000 HP-Spray Gun | Technical Data | 293.8 | KB | |
| RotoLance | Technical Data | 311.4 | KB | |
| Nozzle Heads for Rotating Tools | Technical Data | 159.7 | KB | |
| Foot Valves and Electric Foot Switch | Technical Data | 205.2 | KB | |
| High-Pressure Nozzles | ||||
| PRD3500 LV | Technical Data | 198.4 | KB | |
| PRD3500 LV Nozzle Heads | Type Overview | 100.8 | KB | |
| Nozzle Head DK1 - DK4 Selection Tables | Selection Table DK1 | 337.7 | KB | |
| Selection Table DK2 | 340.1 | KB | ||
| Selection Table DK3 | 354.7 | KB | ||
| Selection Table DK4 | 941.1 | KB | ||
| PRD3500 Air | Technical Data | 306.3 | KB | |
| PRD3500 Air Nozzle Heads | Technical Data | 159.7 | KB | |
| KOD Orbital Nozzle | Technical Data | 167.0 | KB | |
| Type Overview | 109.0 | KB | ||
| Part No. | 158.5 | KB | ||
| Spare Parts | 158.3 | KB | ||
| High-Pressure Valves | ||||
| Unloader Valves mechanic/electric | Technical Data | 193.3 | KB | |
| Safety Valves | Technical Data | 360.1 | KB | |
| Pressure Regulators mechanic/pneumatic | Technical Data | 266.8 | KB | |
| Control Valves pneumatic/electric | Technical Data | 209.3 | KB | |
| Dump Valves | Technical Data | 234.1 | KB | |
| Suction Valve Lifter, pneumatic | Technical Data | 274.3 | KB | |
| High-Pressure Filter | ||||
| High Pressure Filter 1500/2000 bar | Technical Data | 175.0 | KB | |
| Rotating Joints/Drive Unit pneumatic | ||||
| Rotating Joint 5/3500; Drive Unit pneumatic | Technical Data | 171.1 | KB | |
| Rotating Joint 20/1500 | Technical Data | 143.6 | KB | |
| Rotary Transmission FR 3000 | Technical Data | 365.6 | KB | |
| Ultra-High Pressure Swivel Joint for gun operation | Technical Data | 197.2 | KB | |
| Jetting Tools | ||||
| Surface Cleaner 3000 Air | Technical Data | 254.3 | KB | |
| Surface Cleaner 1000 / 1500 hydraulically driven | Technical Data | 143.4 | KB | |
| Rotary Transmission FR 3000 | Technical Data | 365.6 | KB | |
| Wall Cleaner 3000 Air | Technical Data | 204.2 | KB | |
| Magnet Crawler Gekko 350 | Technical Data | 289.6 | KB | |
| Pipe Cleaning Machine Tornado | Technical Data | 315.1 | KB | |
| Nozzles Tornado | Technical Data | 216.4 | KB | |
| Tank Cleaning Nozzle TWK200/1500 Air | Technical Data | 195.9 | KB | |
| Well Cleaning Nozzle self-rotating | Technical Data | 237.5 | KB | |
| Hose Reel electric-driven | Technical Data | 173.3 | KB | |
| Misc. Nozzles and Nozzle Inserts | ||||
| Straight jet insert nozzles Form A + B | Technical Data | 170.3 | KB | |
| Flat jet insert nozzles Form C | Technical Data | 161.9 | KB | |
| Round jet insert nozzles Type 0952 | Technical Data | 157.3 | KB | |
| Straight jet threaded nozzles Type 0987 + 0964 | Technical Data | 156.9 | KB | |
| Straight jet threaded nozzle type 0982 | Technical Data | 171.1 | KB | |
| Threaded Nozzle Inserts M3 - M6 | Technical Data | 278.7 | KB | |
| Threaded Nozzles, Form S | Technical Data | 170.5 | KB | |
| Pipe Cleaning Nozzle 1000 bar | Technical Data | 294.7 | KB | |
| Pipe Cleaning Nozzle 1000 bar (40mm) | Technical Data | 195.4 | KB | |
| Pipe Cleaning Nozzle Aqua Twister 1500 bar | Technical Data | 305.5 | KB | |
| Pipe Cleaning Nozzle rotating 1000 bar | Technical Data | 298.6 | KB | |
| Twin Rotary Nozzle DRD 1000 bar | Technical Data | 264.1 | KB | |
| Quattro Nozze and Cross Jet Nozze | Technical Data | 275.7 | KB | |
| Pusher and Lance Tube 1000 bar | Technical Data | 207.3 | KB | |
| Others | ||||
| Suction Stabilizer | Technical Data | 172.5 | KB | |
| High Pressure Hose ID 10 - ID 25 | Technical Data | 256.5 | KB | |
| High Pressure Hose Lines | Technical Data | 161.8 | KB | |
| Pipe Cleaning Hoses | Technical Data | 185.5 | KB | |
| Suction Device KAMVAC | Technical Data | 51.6 | KB | |
| Protective Clothing | Type Overview | 165.1 | KB | |
| High-Pressure Applications - Application Reports | ||||
| Roughening a concrete silo wall in a glass factory | Application Report | 2.8 | MB | |
| Removal of Coatings and Old Paint Layers from Building | Application Report | 155.1 | KB | |
| Automatic Cleaning in Tunnels | Application Report | 231.3 | KB | |
| Automatic Ship Hull Cleaning at 2500 bar with Suction Device and Filtration | Application Report | 413.3 | KB | |
| Semi-automatic Concrete Removal | Application Report | 214.4 | KB | |
| Concrete Renovation - Manual | Application Report | 232.5 | KB | |
| Removal of an Anti-Slip Coating from the Runway of an Aircraft Carrier | Application Report | 159.5 | KB | |
| Removal of Sinter Rings in Rotary Furnaces | Application Report | 56.6 | KB | |
| Deburring and Washing | Application Report | 322.9 | KB | |
| Removal of Moulding Sand from Castings | Application Report | 138.7 | KB | |
| Removal of Paint and Rust from Ships up to 2500 bar | Application Report | 178.9 | KB | |
| Removing Rust and Paint with Water / Sandblasting | Application Report | 58.0 | KB | |
| Decoating a Collection Basin Under Storage Tanks | Application Report | 1.4 | MB | |
| Removal of Coatings and Paint Layers from Sheet Metal Roofs | Application Report | 773.2 | KB | |
| Descaling of Billets in Rolling Mills | Application Report | 346.5 | KB | |
| Filter Press Cleaning | Application Report | 421.6 | KB | |
| Cleaning Paint Grids in the Car Industry | Application Report | 569.1 | KB | |
| Graffiti Removal | Application Report | 228.4 | KB | |
| High-Pressure Water Inhibits Emission of Heavy Gases | Application Report | 1.3 | MB | |
| Hydraulic Longwall Power Packs | Application Report | 398.1 | KB | |
| Runway Cleaning at 600 bar | Application Report | 656.6 | KB | |
| Runway Cleaning at 2000 bar | Application Report | 437.2 | KB | |
| Runway Cleaning up to 2500 bar with Suction Device | Application Report | 903.0 | KB | |
| Driving Piles into the Seabed | Application Report | 254.1 | KB | |
| Cleaning a Filter Screen Drum | Application Report | 181.9 | KB | |
| Cleaning a Conveyor Belt in the Fibre Glass Industry | Application Report | 305.8 | KB | |
| Cleaning Building Machinery | Application Report | 127.4 | KB | |
| Cleaning Parts of an Extruder in the Polypropylene-Production Process | Application Report | 2.1 | MB | |
| Cleaning of Boilers - Flame-exposed Side | Application Report | 311.0 | KB | |
| Cleaning of Boiler Tubes | Application Report | 1.0 | MB | |
| Cleaning of Condensers in Power Plants | Application Report | 115.3 | KB | |
| Cleaning Plate of Heat-Exchangers | Application Report | 310.7 | KB | |
| Pipe Line Cleaning | Application Report | 434.1 | KB | |
| Cleaning of pipes using the Tornado | Application Report | 806.3 | KB | |
| Cleaning of Ship Hulls up to 1000 bar | Application Report | 178.9 | KB | |
| Cleaning of Deep Water Wells | Application Report | 741.5 | KB | |
| Cleaning of Corrugated Eternit Roofs (Asbestos cement roof panels) | Application Report | 268.9 | KB | |
| Standards for Cleaning of Steel Surfaces | Application Report | 35.2 | KB | |
| Dry Docks - Steel Preparation to WJ - 2 | Application Report | 155.2 | KB | |
| Evaporator Cleaning in the Food Industry | Application Report | 1.0 | MB | |
| Automatic Heat Exchanger Cleaning | Application Report | 406.3 | KB | |
| Heat Exchanger Cleaning - Manual | Application Report | 422.8 | KB | |
| Heat Exchanger Cleaning in a Sugar Factory | Application Report | 566.1 | KB | |
| Roll Adjustmentt in Steel Mills | Application Report | 419.7 | KB | |
| Certificates | ||||
| ZNU-Standard Driving Sustainable Change | Technical Data | 232.1 | KB | |
| ISO 9001.2015 | Certificate | 175.3 | KB | |
| KAMAT Data Protection Certificate 2024 | Certificate | 183.9 | KB | |
| Terms of Service | ||||
| General Conditions of Sales | 84.9 | KB | ||
| General Conditions of Purchase | 116.9 | KB | ||
| Data Protection | ||||
| KAMAT Data Protection Certificate 2026 | KAMAT Data Protection Certificate | 1.2 | MB | |
| Data Protextion for Participants Online Events | Informations | 142.3 | KB | |
| Data Protection Information Employees | Informations | 123.1 | KB | |
| Data Protection Information for Customers | Informations | 124.3 | KB | |
| Data Protection Information Applicants | Informations | 107.3 | KB | |
