- Nozzle Calculation Program
Flow | max. 3482 | l/min |
Pressure | max. 3500 | bar |
Power Input | max. 1000 | kw |
Weight | 3650 | kg |
We send you the documentation for your Pump System. Click Here
With a max input power of 1,000 kW, the K100000-5G high-pressure pump is an extremely powerful pump. As a five-cylinder pump (quintuplex), it offers the possibility to pump in many applications without inlet boost pressure. Its special five-cylinder design allows large flows without cavitation in the pump. Similar to its smaller counterpart the K55000-5G, it is used for large jetting or hydraulic tasks. It is used especially as a high-end pump in mining, as a work-horse in water hydraulics and in steelworks, as well as in large systems of the oil and gas industry. The gearbox with force-fed lubrication and oil cooler enables a secure, continuous, operation of the high-pressure pump.
K100000-5G | Q max. | p max. bar @ kW | Head type | |||||
l/min | 630 kW | 710 kW | 800 kW | 1000 kW | A | M | M2 | |
100022 | 117 | 2855 | 3215 | 3500 | - | 1 | ||
100024 | 139 | 2400 | 2700 | 3045 | 3500 | 1 | ||
100026 | 163 | 2045 | 2300 | 2595 | 3245 | 1 | ||
100028 | 190 | 1760 | 1985 | 2235 | 2795 | 1 | ||
100032 | 248 | 1350 | 1520 | 1715 | 2140 | 1 | ||
100036 | 313 | 1065 | 1200 | 1355 | 1690 | 2 | ||
100040 | 387 | 865 | 975 | 1095 | 1370 | 2 | ||
100045 | 490 | 680 | 770 | 865 | 1085 | 2 | ||
100050 | 604 | 550 | 625 | 700 | 875 | 2 | ||
100055 | 731 | 455 | 515 | 580 | 725 | 1 | ||
100060 | 870 | 385 | 430 | 485 | 610 | 1 | ||
100065 | 1022 | 325 | 370 | 415 | 520 | 1 | ||
100070 | 1185 | 280 | 320 | 360 | 445 | 1 | ||
100075 | 1360 | 245 | 275 | 310 | 390 | 1 | ||
100080 | 1547 | 215 | 245 | 275 | 345 | 1 | ||
100085 | 1747 | 190 | 215 | 245 | 305 | 1 | ||
100090 | 1958 | 170 | 190 | 215 | 270 | 1 | ||
100095 | 2182 | 155 | 170 | 195 | 245 | 1 | ||
100100 | 2418 | 140 | 155 | 175 | 220 | 2 | ||
100110 | 2926 | 115 | 130 | 145 | 180 | 2 | ||
100120 | 3482 | 95 | 110 | 120 | 150 | 2 | ||
n max. = 440 1/min | i = 3,40 ; 4,10 ; 4,69 ; 5,19 ; 6,03 | |||||||
API 674 = max. 340 1/min |
Bezeichnung | Download |
---|---|
Quintuplex Plunger Pump K80000-5G | Technical Data [297 KB] |