KAMAT´s smallest three plunger pump, achieving 2,000 bar at 15 kW
Our compact K100-3 delivers a pressure of 2,000 bar at an input power as low as 15 kW, showing its efficiency and its high-pressure capabilities and making it one of the most powerful of its weight division.
A small jetting powerhouse in the industrial cleaning business
Our compact 25 kg pump specializes in jetting, paint removal and rust removal, but can be useful to a huge variety of applications, especially if the mobility of the unit is a factor. We mostly sell this pump in combination with an electric, diesel or gasoline engine as a completed unit including a control unit, ready to go.
Technical Specification
Downloads
Technical Data | |
---|---|
301.2 KB | |
CAD Files | |
572.6 KB | |
(ZIP contains pdf-, dxf- and stp-files) |
Special Features
- flow rate is based on 100 % volumetric efficiency and 20 °C ambient temperature
- gear with splash lubrication
- load-cycle-free pump head in stainless steel
- tungsten carbide plungers
- parts in contact with fluid are made from stainless steel
- installation horizontal
Plunger 8,5mm | P [kW] | ||||
---|---|---|---|---|---|
K108 | rotational speed n | Q [l/min] | 1000 bar | 1500 bar | 2000 bar |
500 | 2 | 3.85 | 5.77 | 7.69 | |
600 | 2.4 | 4.62 | 6.92 | 9.23 | |
700 | 2.8 | 5.38 | 8.08 | 10.77 | |
800 | 3.2 | 6.15 | 9.23 | 12.31 | |
900 | 3.6 | 6.92 | 10.38 | 13.85 | |
1000 | 4 | 7.69 | 11.54 | 15 | |
Plunger 11 mm | P [kW] | ||||
K111 | rotational speed n | Q [l/min] | 1000 bar | 1200 bar | |
500 | 3.4 | 9.54 | 7.85 | ||
600 | 4.1 | 7.88 | 9.46 | ||
700 | 4.7 | 9.04 | 10.85 | ||
800 | 5.4 | 10.38 | 12.46 | ||
900 | 6.1 | 11.73 | 14.08 | ||
1000 | 6.8 | 13.08 | 15 |
Plunger 8,5mm | P [hp] | ||||
---|---|---|---|---|---|
K108 | rotational speed n | Q [US-GPM] | 14500 PSI | 21755 PSI | 29000 PSI |
500 | 0.53 | 5.16 | 7.74 | 10.31 | |
600 | 0.63 | 6.20 | 9.28 | 12.38 | |
700 | 0.74 | 7.21 | 10.84 | 14.44 | |
800 | 0.85 | 8.25 | 12.38 | 16.51 | |
900 | 0.95 | 9.28 | 13.92 | 18.57 | |
1000 | 1.06 | 10.31 | 15.48 | 20.11 | |
Plunger 11 mm | P [hp] | ||||
K111 | rotational speed n | Q [US-GPM] | 14500 PSI | 17400 PSI | |
500 | 4.56 | 12.79 | 10.53 | ||
600 | 5.50 | 10.57 | 12.69 | ||
700 | 6.30 | 12.12 | 14.55 | ||
800 | 7.24 | 13.92 | 16.71 | ||
900 | 8.18 | 15.73 | 18.88 | ||
1000 | 9.12 | 17.54 | 20.11 |
Plunger 8,5mm | P [hp] | ||||
---|---|---|---|---|---|
K108 | rotational speed n | Q [IMP-GPM] | 14500 PSI | 21755 PSI | 29000 PSI |
500 | 0.44 | 5.16 | 7.74 | 10.31 | |
600 | 0.53 | 6.20 | 9.28 | 12.38 | |
700 | 0.62 | 7.21 | 10.84 | 14.44 | |
800 | 0.70 | 8.25 | 12.38 | 16.51 | |
900 | 0.79 | 9.28 | 13.92 | 18.57 | |
1000 | 0.88 | 10.31 | 15.48 | 20.11 | |
Plunger 11mm | P [hp] | ||||
K111 | rotational speed n | Q [IMP-GPM] | 14500 PSI | 17400 PSI | |
500 | 0.75 | 12.79 | 10.53 | ||
600 | 0.90 | 10.57 | 12.69 | ||
700 | 1.03 | 12.12 | 14.55 | ||
800 | 1.19 | 13.92 | 16.71 | ||
900 | 1.34 | 15.73 | 18.88 | ||
1000 | 1.50 | 17.54 | 20.11 |
Der Pumpentyp ist für Öl- und Gas-Einsatz nicht geeignet.